![]() |
Cedar Lake Weather Center
|
|
Humidity
45%
|
Pressure
29.94"
|
Wind
12.7
mph (WSW)
|
Dew Point
43°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM | Tue, Oct 21 7:00 PM | Tue, Oct 21 8:00 PM | Tue, Oct 21 9:00 PM | Tue, Oct 21 10:00 PM | Tue, Oct 21 11:00 PM | Wed, Oct 22 12:00 AM | Wed, Oct 22 1:00 AM | Wed, Oct 22 2:00 AM | Wed, Oct 22 3:00 AM | Wed, Oct 22 4:00 AM | Wed, Oct 22 5:00 AM | Wed, Oct 22 6:00 AM | Wed, Oct 22 7:00 AM | Wed, Oct 22 8:00 AM | Wed, Oct 22 9:00 AM | Wed, Oct 22 10:00 AM | Wed, Oct 22 11:00 AM | Wed, Oct 22 12:00 PM | Wed, Oct 22 1:00 PM | Wed, Oct 22 2:00 PM | Wed, Oct 22 3:00 PM | Wed, Oct 22 4:00 PM | Wed, Oct 22 5:00 PM | Wed, Oct 22 6:00 PM | Wed, Oct 22 7:00 PM | Wed, Oct 22 8:00 PM | Wed, Oct 22 9:00 PM | Wed, Oct 22 10:00 PM | Wed, Oct 22 11:00 PM | Thu, Oct 23 12:00 AM | Thu, Oct 23 1:00 AM | Thu, Oct 23 2:00 AM | Thu, Oct 23 3:00 AM | Thu, Oct 23 4:00 AM | Thu, Oct 23 5:00 AM | Thu, Oct 23 6:00 AM | Thu, Oct 23 7:00 AM | Thu, Oct 23 8:00 AM | Thu, Oct 23 9:00 AM | Thu, Oct 23 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 66°F | 61°F | 57°F | 55°F | 54°F | 52°F | 50°F | 49°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 43°F | 45°F | 50°F | 55°F | 58°F | 60°F | 63°F | 64°F | 65°F | 65°F | 63°F | 57°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 48°F | 53°F | 58°F |
Feels Like | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F | 64°F | 59°F | 55°F | 53°F | 51°F | 50°F | 48°F | 46°F | 43°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 40°F | 47°F | 52°F | 55°F | 58°F | 60°F | 62°F | 62°F | 63°F | 61°F | 54°F | 51°F | 50°F | 49°F | 48°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 46°F | 45°F | 44°F | 47°F | 50°F | 56°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 0% | 1% | 3% | 22% | 30% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 45% | 45% | 42% | 39% | 36% | 33% | 31% | 34% | 42% | 46% | 47% | 48% | 51% | 54% | 56% | 57% | 58% | 59% | 61% | 62% | 63% | 60% | 48% | 39% | 33% | 29% | 27% | 26% | 26% | 27% | 32% | 41% | 44% | 45% | 47% | 49% | 50% | 52% | 52% | 53% | 54% | 55% | 55% | 57% | 57% | 55% | 45% | 39% |
Dew Point | 43°F | 43°F | 42°F | 40°F | 39°F | 37°F | 33°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 30°F | 29°F | 28°F | 28°F | 28°F | 29°F | 30°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 32°F | 33°F | 33°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" |
Wind Speed | 13.9 mph | 17.7 mph | 19.3 mph | 18.9 mph | 17.7 mph | 15.3 mph | 14.8 mph | 10.8 mph | 6.4 mph | 6.6 mph | 7.1 mph | 7.3 mph | 6.9 mph | 6.4 mph | 6.6 mph | 6.8 mph | 7 mph | 7.4 mph | 7.6 mph | 7.5 mph | 7.3 mph | 7.9 mph | 10.8 mph | 12.2 mph | 12.8 mph | 13.1 mph | 13 mph | 12.9 mph | 12.6 mph | 11.4 mph | 8.2 mph | 4.7 mph | 3.5 mph | 3.4 mph | 3 mph | 2.3 mph | 2.4 mph | 1.7 mph | 1 mph | 0.6 mph | 1.3 mph | 2.4 mph | 3.1 mph | 3.1 mph | 3.4 mph | 3.4 mph | 3.9 mph | 4.1 mph |
Wind Direction |
![]() 268° W | ![]() 274° W | ![]() 282° WNW | ![]() 288° WNW | ![]() 291° WNW | ![]() 291° WNW | ![]() 290° WNW | ![]() 279° W | ![]() 274° W | ![]() 265° W | ![]() 272° W | ![]() 279° W | ![]() 278° W | ![]() 274° W | ![]() 268° W | ![]() 266° W | ![]() 265° W | ![]() 266° W | ![]() 266° W | ![]() 267° W | ![]() 269° W | ![]() 272° W | ![]() 288° WNW | ![]() 299° WNW | ![]() 299° WNW | ![]() 297° WNW | ![]() 295° WNW | ![]() 296° WNW | ![]() 297° WNW | ![]() 297° WNW | ![]() 299° WNW | ![]() 308° NW | ![]() 305° NW | ![]() 304° NW | ![]() 296° WNW | ![]() 297° WNW | ![]() 256° WSW | ![]() 251° WSW | ![]() 231° SW | ![]() 113° ESE | ![]() 98° E | ![]() 62° ENE | ![]() 60° ENE | ![]() 72° ENE | ![]() 74° ENE | ![]() 84° E | ![]() 75° ENE | ![]() 86° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 21 |
![]() Clear |
67 °F
|
50 °F
|
0% |
45% |
Wednesday
Oct 22 |
![]() Clear |
65 °F
|
43 °F
|
0% |
29% |
Thursday
Oct 23 |
![]() Clear |
70 °F
|
46 °F
|
0% |
32% |
Friday
Oct 24 |
![]() Clouds |
61 °F
|
48 °F
|
0% |
52% |
Saturday
Oct 25 |
![]() Rain |
72 °F
|
57 °F
|
20% |
38% |
Sunday
Oct 26 |
![]() Rain |
65 °F
|
59 °F
|
100% |
95% |
Monday
Oct 27 |
![]() Rain |
71 °F
|
59 °F
|
98% |
66% |
Tuesday
Oct 28 |
![]() Rain |
65 °F
|
51 °F
|
100% |
54% |
Wednesday
Oct 29 |
![]() Clouds |
60 °F
|
45 °F
|
0% |
29% |
Thursday
Oct 30 |
![]() Clear |
56 °F
|
38 °F
|
0% |
33% |
Friday
Oct 31 |
![]() Clear |
61 °F
|
38 °F
|
0% |
35% |
Saturday
Nov 1 |
![]() Rain |
59 °F
|
50 °F
|
100% |
88% |
Sunday
Nov 2 |
![]() Rain |
72 °F
|
55 °F
|
100% |
77% |
Monday
Nov 3 |
![]() Clear |
63 °F
|
47 °F
|
0% |
28% |
Tuesday
Nov 4 |
![]() Clouds |
50 °F
|
41 °F
|
0% |
39% |
Wednesday
Nov 5 |
![]() Clouds |
50 °F
|
35 °F
|
0% |
30% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Cedar Lake News Cedar Lake Photos Cedar Lake Videos |