![]() |
Cedar Lake Weather Center
|
|
Humidity
88%
|
Pressure
29.97"
|
Wind
0
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Sep 20 11:00 PM | Sun, Sep 21 12:00 AM | Sun, Sep 21 1:00 AM | Sun, Sep 21 2:00 AM | Sun, Sep 21 3:00 AM | Sun, Sep 21 4:00 AM | Sun, Sep 21 5:00 AM | Sun, Sep 21 6:00 AM | Sun, Sep 21 7:00 AM | Sun, Sep 21 8:00 AM | Sun, Sep 21 9:00 AM | Sun, Sep 21 10:00 AM | Sun, Sep 21 11:00 AM | Sun, Sep 21 12:00 PM | Sun, Sep 21 1:00 PM | Sun, Sep 21 2:00 PM | Sun, Sep 21 3:00 PM | Sun, Sep 21 4:00 PM | Sun, Sep 21 5:00 PM | Sun, Sep 21 6:00 PM | Sun, Sep 21 7:00 PM | Sun, Sep 21 8:00 PM | Sun, Sep 21 9:00 PM | Sun, Sep 21 10:00 PM | Sun, Sep 21 11:00 PM | Mon, Sep 22 12:00 AM | Mon, Sep 22 1:00 AM | Mon, Sep 22 2:00 AM | Mon, Sep 22 3:00 AM | Mon, Sep 22 4:00 AM | Mon, Sep 22 5:00 AM | Mon, Sep 22 6:00 AM | Mon, Sep 22 7:00 AM | Mon, Sep 22 8:00 AM | Mon, Sep 22 9:00 AM | Mon, Sep 22 10:00 AM | Mon, Sep 22 11:00 AM | Mon, Sep 22 12:00 PM | Mon, Sep 22 1:00 PM | Mon, Sep 22 2:00 PM | Mon, Sep 22 3:00 PM | Mon, Sep 22 4:00 PM | Mon, Sep 22 5:00 PM | Mon, Sep 22 6:00 PM | Mon, Sep 22 7:00 PM | Mon, Sep 22 8:00 PM | Mon, Sep 22 9:00 PM | Mon, Sep 22 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
Temperature | 68°F | 67°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 67°F | 70°F | 73°F | 76°F | 81°F | 80°F | 90°F | 89°F | 88°F | 87°F | 86°F | 80°F | 78°F | 76°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 67°F | 70°F | 73°F | 75°F | 76°F | 75°F | 76°F | 75°F | 74°F | 78°F | 78°F | 76°F | 73°F | 69°F | 69°F |
Feels Like | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 67°F | 71°F | 74°F | 77°F | 82°F | 80°F | 89°F | 89°F | 88°F | 88°F | 86°F | 81°F | 78°F | 75°F | 70°F | 68°F | 68°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 68°F | 71°F | 74°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 79°F | 79°F | 76°F | 73°F | 70°F | 70°F |
Cloudiness | 20% | 0% | 19% | 40% | 39% | 55% | 71% | 64% | 71% | 100% | 100% | 100% | 100% | 100% | 100% | 53% | 49% | 64% | 74% | 73% | 71% | 87% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 97% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 81% | 65% | 55% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 71% | 59% | 51% | 57% | 28% | 13% | 3% | 9% | 43% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 18% | 54% | 78% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 2% | 13% | 12% | 9% | 8% | 7% | 6% | 100% | 100% |
Humidity | 89% | 88% | 87% | 86% | 86% | 86% | 86% | 89% | 95% | 93% | 92% | 88% | 75% | 50% | 42% | 38% | 38% | 40% | 42% | 43% | 50% | 51% | 55% | 74% | 82% | 86% | 92% | 94% | 95% | 96% | 95% | 95% | 96% | 94% | 88% | 79% | 73% | 70% | 72% | 69% | 69% | 74% | 63% | 60% | 67% | 79% | 93% | 93% |
Dew Point | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 64°F | 66°F | 67°F | 66°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 58°F | 61°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 63°F | 63°F | 65°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 63°F | 64°F | 66°F | 67°F | 67°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.91" | 29.88" | 29.91" | 29.88" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" | 29.85" |
Wind Speed | 4.6 mph | 5.2 mph | 5.2 mph | 6 mph | 4.6 mph | 4.4 mph | 5.3 mph | 6.2 mph | 5.4 mph | 8.6 mph | 8.6 mph | 9.1 mph | 8.9 mph | 9.4 mph | 12 mph | 12.6 mph | 13.9 mph | 12.4 mph | 9.1 mph | 9.8 mph | 6 mph | 8.1 mph | 9.2 mph | 6.3 mph | 6.7 mph | 10.4 mph | 3.7 mph | 2.6 mph | 3.3 mph | 3.6 mph | 3.5 mph | 4.2 mph | 4.6 mph | 4.8 mph | 5.2 mph | 5.7 mph | 7.7 mph | 8.7 mph | 9.8 mph | 9.1 mph | 8.5 mph | 10.2 mph | 11.7 mph | 8.8 mph | 10.8 mph | 7.1 mph | 6.8 mph | 6.2 mph |
Wind Direction |
![]() 120° ESE | ![]() 144° SE | ![]() 151° SSE | ![]() 197° SSW | ![]() 213° SSW | ![]() 225° SW | ![]() 225° SW | ![]() 217° SW | ![]() 220° SW | ![]() 228° SW | ![]() 222° SW | ![]() 229° SW | ![]() 230° SW | ![]() 223° SW | ![]() 218° SW | ![]() 213° SSW | ![]() 215° SW | ![]() 206° SSW | ![]() 198° SSW | ![]() 172° S | ![]() 184° S | ![]() 180° S | ![]() 173° S | ![]() 178° S | ![]() 177° S | ![]() 191° S | ![]() 244° WSW | ![]() 255° WSW | ![]() 225° SW | ![]() 210° SSW | ![]() 188° S | ![]() 202° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 189° S | ![]() 184° S | ![]() 185° S | ![]() 195° SSW | ![]() 189° S | ![]() 195° SSW | ![]() 204° SSW | ![]() 170° S | ![]() 193° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 186° S | ![]() 192° SSW | ![]() 199° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 20 |
![]() Rain |
86 °F
|
64 °F
|
100% |
49% |
Sunday
Sep 21 |
![]() Rain |
90 °F
|
65 °F
|
100% |
50% |
Monday
Sep 22 |
![]() Rain |
78 °F
|
64 °F
|
100% |
70% |
Tuesday
Sep 23 |
![]() Rain |
78 °F
|
64 °F
|
100% |
77% |
Wednesday
Sep 24 |
![]() Rain |
78 °F
|
68 °F
|
100% |
69% |
Thursday
Sep 25 |
![]() Rain |
72 °F
|
62 °F
|
100% |
79% |
Friday
Sep 26 |
![]() Clouds |
79 °F
|
58 °F
|
61% |
53% |
Saturday
Sep 27 |
![]() Clouds |
80 °F
|
66 °F
|
0% |
40% |
Sunday
Sep 28 |
![]() Clouds |
81 °F
|
65 °F
|
0% |
40% |
Monday
Sep 29 |
![]() Clouds |
80 °F
|
58 °F
|
0% |
44% |
Tuesday
Sep 30 |
![]() Clear |
82 °F
|
57 °F
|
0% |
39% |
Wednesday
Oct 1 |
![]() Clouds |
88 °F
|
62 °F
|
0% |
33% |
Thursday
Oct 2 |
![]() Clear |
82 °F
|
55 °F
|
0% |
16% |
Friday
Oct 3 |
![]() Rain |
64 °F
|
52 °F
|
100% |
58% |
Saturday
Oct 4 |
![]() Rain |
74 °F
|
55 °F
|
100% |
66% |
Sunday
Oct 5 |
![]() Clouds |
79 °F
|
54 °F
|
0% |
35% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Cedar Lake News Cedar Lake Photos Cedar Lake Videos |