Cedar Lake Weather Center
|
|
|
Humidity
31%
|
Pressure
30.45"
|
Wind
15
mph (NW)
|
|
Dew Point
2°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 26°F | 26°F | 26°F | 24°F | 22°F | 20°F | 18°F | 19°F | 19°F | 18°F | 18°F | 18°F | 17°F | 17°F | 17°F | 16°F | 14°F | 16°F | 18°F | 22°F | 26°F | 30°F | 33°F | 35°F | 37°F | 37°F | 36°F | 32°F | 30°F | 29°F | 29°F | 30°F | 30°F | 31°F | 31°F | 31°F | 30°F | 31°F | 32°F | 33°F | 33°F | 34°F | 35°F | 38°F | 37°F | 38°F | 39°F | 38°F |
| Feels Like | 15°F | 14°F | 15°F | 16°F | 16°F | 20°F | 18°F | 19°F | 14°F | 13°F | 12°F | 10°F | 11°F | 11°F | 10°F | 9°F | 6°F | 7°F | 10°F | 12°F | 17°F | 21°F | 24°F | 27°F | 29°F | 29°F | 29°F | 25°F | 21°F | 21°F | 21°F | 20°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 22°F | 22°F | 23°F | 24°F | 25°F | 29°F | 28°F | 29°F | 30°F | 30°F |
| Cloudiness | 20% | 0% | 20% | 40% | 55% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 1% | 2% | 3% | 3% | 19% | 55% | 70% | 76% | 81% | 75% | 5% | 54% | 45% | 34% | 27% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 7% | 8% | 10% | 21% | 100% | 100% | 99% | 99% | 99% | 99% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 48% | 39% | 28% | 0% |
| Humidity | 29% | 31% | 29% | 30% | 33% | 35% | 35% | 35% | 37% | 39% | 41% | 42% | 43% | 44% | 43% | 44% | 44% | 44% | 41% | 32% | 27% | 24% | 24% | 25% | 26% | 28% | 32% | 37% | 42% | 43% | 44% | 45% | 46% | 46% | 48% | 52% | 56% | 59% | 62% | 64% | 68% | 71% | 73% | 71% | 82% | 78% | 81% | 84% |
| Dew Point | 1°F | 2°F | 1°F | 0°F | 0°F | -1°F | -7°F | -7°F | -7°F | -6°F | -5°F | -4°F | -4°F | -4°F | -4°F | -4°F | -3°F | -3°F | -3°F | -4°F | -3°F | -2°F | 0°F | 3°F | 5°F | 7°F | 9°F | 9°F | 9°F | 9°F | 10°F | 11°F | 12°F | 13°F | 14°F | 15°F | 17°F | 18°F | 20°F | 22°F | 24°F | 25°F | 27°F | 29°F | 32°F | 31°F | 33°F | 34°F |
| Pressure | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.47" | 30.45" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" |
| Wind Speed | 13.8 mph | 12.8 mph | 11.1 mph | 6.9 mph | 4.2 mph | 2.9 mph | 2.7 mph | 2.7 mph | 3.2 mph | 3.4 mph | 4.5 mph | 4.8 mph | 4.4 mph | 4.3 mph | 4.5 mph | 4.1 mph | 5 mph | 5.6 mph | 5.7 mph | 9.3 mph | 10.4 mph | 11.2 mph | 12.1 mph | 12.4 mph | 12.1 mph | 11.9 mph | 10.3 mph | 9.1 mph | 9.4 mph | 9.6 mph | 9.9 mph | 10.7 mph | 11.9 mph | 12.7 mph | 13.1 mph | 12.7 mph | 12.1 mph | 13.3 mph | 14.5 mph | 15.8 mph | 16.3 mph | 16 mph | 16.9 mph | 16.9 mph | 15.3 mph | 14.4 mph | 15.1 mph | 13.7 mph |
| Wind Direction |
![]() 319° NW | ![]() 320° NW | ![]() 322° NW | ![]() 329° NNW | ![]() 351° N | ![]() 356° N | ![]() 338° NNW | ![]() 309° NW | ![]() 272° W | ![]() 254° WSW | ![]() 245° WSW | ![]() 246° WSW | ![]() 249° WSW | ![]() 238° WSW | ![]() 234° SW | ![]() 224° SW | ![]() 201° SSW | ![]() 187° S | ![]() 190° S | ![]() 196° SSW | ![]() 195° SSW | ![]() 204° SSW | ![]() 210° SSW | ![]() 216° SW | ![]() 218° SW | ![]() 217° SW | ![]() 204° SSW | ![]() 191° S | ![]() 184° S | ![]() 184° S | ![]() 183° S | ![]() 184° S | ![]() 187° S | ![]() 191° S | ![]() 195° SSW | ![]() 198° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 199° SSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 201° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 210° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 19 |
Clouds |
28 °F
|
18 °F
|
0% |
29% |
|
Tuesday
Jan 20 |
Clouds |
37 °F
|
14 °F
|
0% |
24% |
|
Wednesday
Jan 21 |
Rain |
42 °F
|
30 °F
|
48% |
81% |
|
Thursday
Jan 22 |
Clouds |
42 °F
|
27 °F
|
0% |
42% |
|
Friday
Jan 23 |
Clouds |
26 °F
|
9 °F
|
0% |
18% |
|
Saturday
Jan 24 |
Clouds |
17 °F
|
8 °F
|
0% |
19% |
|
Sunday
Jan 25 |
Clear |
26 °F
|
6 °F
|
0% |
25% |
|
Monday
Jan 26 |
Clear |
43 °F
|
21 °F
|
0% |
48% |
|
Tuesday
Jan 27 |
Clouds |
46 °F
|
30 °F
|
0% |
64% |
|
Wednesday
Jan 28 |
Clouds |
42 °F
|
30 °F
|
0% |
57% |
|
Thursday
Jan 29 |
Clear |
38 °F
|
24 °F
|
0% |
40% |
|
Friday
Jan 30 |
Clouds |
43 °F
|
27 °F
|
0% |
47% |
|
Saturday
Jan 31 |
Snow |
39 °F
|
26 °F
|
100% |
96% |
|
Sunday
Feb 1 |
Snow |
27 °F
|
18 °F
|
20% |
62% |
|
Monday
Feb 2 |
Snow |
35 °F
|
16 °F
|
20% |
48% |
|
Tuesday
Feb 3 |
Snow |
35 °F
|
23 °F
|
33% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cedar Lake News Cedar Lake Photos Cedar Lake Videos |

Login
























